Your project will receive a score of zero if you:
- do not use Dreamweaver
- copy and paste text from other web sites
- copy and paste graphics from other web sites (except clip art or stock photo sites that you credit on the credits page)
- use a layout or CSS from another site
Your final project score will be based on
- required elements (30%)
- content (20%)
- site structure and usability (30%)
- presentation/appearance (20%)
Scoring Rubric
| poor | good | exceptional | |
|---|---|---|---|
footer |
footer is missing from several pages or is incomplete | footer is on every page and is almost complete | footer is on every page:
Revised December 15, 1998 |
meta tags |
Meta tags not included | Description Meta tag is included for the main page | clear and useful Description Meta tag is included for the main page (need instructions?) |
number of pages |
the site has fewer than 5 well developed pages | the site has at least 6 well developed pages | the site has at least 7 well developed pages plus a credits page |
credits page |
There is no credits page or the credits page has incomplete information. | Credits page exists, but does not mention all sources of information and graphics. There is no way to check the validity of the information. | Credits for graphics and information sources are clearly listed in a consistent format on a separate page. E-mail addresses, links to other sources, or citation of primary or original sources are given so validity of information can be checked. (need examples?)
|
CSS |
no CSS | CSS use is disorganized and/or inefficient (for example, repeating embedded styles on separate pages) | Site includes a useful external CSS that all pages link to. The CSS is used to set fonts, colors, and link attributes. (See textbook, Lynda.com videos, or my old videos for review) |
original content |
content is minimal or is plagiarized | some content is original and creative | content is creative, original, and appropriate |
original graphics |
no original graphics or graphics that are not attractive | graphics are minimal, somewhat attractive | Site uses attractive, original graphics (title image, buttons, etc.) |
| poor | good | exceptional | |
|---|---|---|---|
| focus/purpose | The site lacks a clear sense of purpose or central theme. The text may be repetitious, or may read like a collection of disconnected, random thoughts. | The purpose, theme or main idea is vague. The ideas and information may not be detailed, personalized, or expanded enough to show a strong sense of purpose throughout the entire site. | There is a clear purpose, theme or main idea. It is evident that all parts of the site reflect this main idea/purpose/theme. |
| titles | page titles have not been set | page titles exist, but could be more clear and descriptive | page titles are clear and descriptive |
| writing | writing is unclear and dull, grammar and spelling are frequently incorrect | writing is generally clear and interesting, correct grammar and spelling are usually used | writing is clear and interesting, correct grammar and spelling are used |
| information | amount of information seems skimpy or overwhelming | amount of information is appropriate | amount of information is appropriate -- links lead to detail when necessary |
| browser compatibility | pages do not load correctly in Internet Explorer & Firefox | pages load in both browsers (Internet Explorer & Firefox), but there are errors or formatting problems | pages load in multiple browsers (Internet Explorer & Firefox) without significant degradation of appearance or functionality |
| poor | good | exceptional | |
|---|---|---|---|
| opening screen | opening screen is confusing, does not provide a clear idea of what and who the site is for and how to get around | opening screen provides some orientation for site | An inviting opening screen attracts the visitor and provides orientation for site -- topic, navigation, and audience is clear. |
| organization | categories and order seems disorganized and illogical | categorization and sequence is somewhat clear and appropriate | categorization and sequence is clear and appropriate |
| file names | some file names include spaces or illegal characters | no spaces or illegal characters | no spaces or illegal characters, meaningful names |
| file organization | no folders | some folders | files are well organized in folders |
| navigation | Navigation is unclear or overly complex. | Buttons and navigation bars are fairly easy to understand and use. | Buttons and navigation bars are easy to understand and use and do not need to be explained. Visitors can always easily get back to the main page. |
| link labels | links take user to unexpected sites | link labels are somewhat clear | links are clearly labeled, end point is obvious |
| link relevance | links are distracting and lead to irrelevant pages | links are relevant | links are relevant and useful |
| link accuracy | many links are broken | a few links are broken | all links work |
| readability | text is difficult to read and scan | text is readable and legible | text is readable, legible, and attractive |
| download time | page takes longer than 25 seconds to load (56K connection) | page loads in 10-25 seconds (56K connection) | page loads in less than 10 seconds (56K connection) |
| image alt attribute | graphics do not have an alternative text label | most graphics have an alternative text label | informational graphics have a descriptive alternative text label set in image properties (see article for details) |
| important content "above the fold" | very little important content fits within top 400 pixels of the screen | most important content fits within top 400 pixels of the screen | important content fits within top 400 pixels of the screen |
| poor | good | exceptional | |
|---|---|---|---|
| background | background is busy and/or text is difficult to read | background is subtle, text is easy to read | Background is attractive and coordinates with text color and graphics. Text is easy to read. |
| image links | many image links are broken | some image links are broken | all images load |
| graphics | graphics have little to do with the content and/or are unattractive | graphics support the content of the site | meaningful and attractive graphics support the content of the site, the site graphics are well coordinated in color and style |
| animation | the page is filled with distracting animated gifs | animated gifs are used sparingly (if at all) | animated gifs are used sparingly (if at all) and are attractive |
| colors | site uses too many or too few colors, colors clash | colors coordinate | The number of colors is enough to make the site look interesting, but not so many that the site looks busy. Colors are carefully chosen. |
| bright colors | bright colors (red, yellow) are used frequently | bright colors (red and yellow) are used sparingly if at all | bright colors (red and yellow) are used sparingly to grab attention or provide contrast |
| page layout | screen looks unbalanced, alignment is not consistent or is "mushy" | screen looks balanced and graphic and text elements are well placed (in tables when appropriate), vertical and horizontal alignment is evident | screen looks balanced and graphic and text elements are well placed (in tables when appropriate), screen looks good when window is resized, strong vertical and horizontal alignment is applied, giving each page a clean, professional look |
| consistency | graphic, color, font, and/or text elements do not repeat, giving the site a amateur, disorganized look | each page repeats graphic, color, font, and/or text elements to make the site look unified | each page repeats graphic, color, font, and/or text elements in a creative, attractive way to make the site look unified |
| proximity | graphic and text elements are not grouped and sized | graphic and text elements are grouped and sized so that like elements are together | graphic and text elements are grouped and sized in a creative way so that like elements are together and look attractive |
